18 knots wind from the SE. Good Race.
Race Status: Completed
Season: Racing 2018
Series: Beer Can 2018
Results:
Boat Name | PHRF | Time Elapsed | Time Corrected | Result |
Merit | 146 | 0:35:20 | 0:33:00 | 1st |
Sonas | 125 | 0:34:21 | 0:33:05 | 2nd |
Calm Yerself | 174 | 0:37:42 | 0:33:51 | 3rd |
Sultana III | 101 | 0:34:19 | 0:34:16 | 4th |
Anonymous | 155 | 0:37:30 | 0:34:34 | 5th |
Twisted Pair | 148 | 0:37:37 | 0:35:02 | 6th |
Alegro | 248 | 0:43:33 | 0:35:28 | 7th |
Kali | 220 | 0:42:33 | 0:35:55 | 8th |
Josee | 197 | 0:41:18 | 0:35:56 | 9th |
Tanera | 246 | - | - | DNF |
Category: